
CS Sanem 1 (Seniors M)

Union 05 Kayl-Tétange 1 (Seniors M)
# | Spiller | MP | G | A | RC | YC | YRC | Min |
1 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
2 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
4 | 1 | 0 | 0 | 0 | 0 | 0 | 40 | |
8 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
9 | 1 | 2 | 0 | 0 | 1 | 0 | 90 | |
15 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
18 | 1 | 0 | 2 | 0 | 0 | 0 | 75 | |
25 | 1 | 1 | 0 | 0 | 0 | 0 | 90 | |
29 | 1 | 0 | 0 | 0 | 0 | 0 | 70 | |
77 | 1 | 1 | 0 | 0 | 0 | 0 | 90 | |
97 | 1 | 0 | 2 | 0 | 0 | 0 | 90 | |
# | Auswiesselspiller | ### | ### | ### | ### | ### | ### | ### |
6 | 1 | 0 | 0 | 0 | 0 | 0 | 20 | |
16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
17 | 1 | 0 | 0 | 0 | 1 | 0 | 50 | |
78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
86 | 1 | 0 | 0 | 0 | 0 | 0 | 15 |
Staff
Toni Bossio (Cheftrainer)
Nelson Fragoso (Trainer)
Mario Raach (Trainer)
Kapitän vun der Ekipp
Ilhan Skenderovic
MP = Matches played, G = Goals, A = Assists, RC = Red Card, YC = Yellow Card, YRC = Yellow-red card, Min = Minutes
# | Spiller | MP | G | A | RC | YC | YRC | Min |
MP = Matches played, G = Goals, A = Assists, RC = Red Card, YC = Yellow Card, YRC = Yellow-red card, Min = Minutes