
Syra Mensdorf 1 (Seniors M)

CS Sanem 1 (Seniors M)
# | Spiller | MP | G | A | RC | YC | YRC | Min |
MP = Matches played, G = Goals, A = Assists, RC = Red Card, YC = Yellow Card, YRC = Yellow-red card, Min = Minutes
# | Spiller | MP | G | A | RC | YC | YRC | Min |
2 | 1 | 0 | 0 | 0 | 0 | 0 | 97 | |
7 | 1 | 0 | 0 | 0 | 0 | 0 | 64 | |
9 | 1 | 0 | 0 | 0 | 1 | 0 | 97 | |
15 | 1 | 0 | 0 | 0 | 1 | 0 | 97 | |
18 | 1 | 0 | 0 | 0 | 1 | 0 | 86 | |
21 | 1 | 0 | 0 | 0 | 1 | 0 | 64 | |
25 | 1 | 1 | 0 | 0 | 0 | 0 | 97 | |
29 | 1 | 0 | 0 | 0 | 1 | 0 | 97 | |
30 | 1 | 0 | 0 | 0 | 0 | 0 | 97 | |
77 | 1 | 0 | 0 | 0 | 0 | 0 | 97 | |
97 | 1 | 0 | 2 | 0 | 0 | 0 | 97 | |
# | Auswiesselspiller | ### | ### | ### | ### | ### | ### | ### |
16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
17 | 1 | 0 | 0 | 0 | 0 | 0 | 33 | |
63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
78 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | |
86 | 1 | 1 | 0 | 0 | 0 | 0 | 33 |
Staff
Toni Bossio (Cheftrainer)
Nelson Fragoso (Trainer)
Mario Raach (Trainer)
Daniel Pinto (Kiné)
Kapitän vun der Ekipp
Ilhan Skenderovic
MP = Matches played, G = Goals, A = Assists, RC = Red Card, YC = Yellow Card, YRC = Yellow-red card, Min = Minutes